ON-LINE RESULTS BY AA SPORTS, LTD |
INTEL 5K
FRIDAY, JUNE 5, 2015
Report Last Updated On JUN 12, 2015
Participants, please e-mail AA Sports, Ltd (the timing company) at: Click Here with any corrections that need to be made to the information listed below or if you are missing from the results.
ATHLETES - This Timing Chip is disposable so there is no need to return it. |
1755 | - # OF FINISHERS |
915 | - # OF FINISHERS - MALES |
840 | - # OF FINISHERS - FEMALES |
1 | - # OF DAY OF RACE REGISTRATION |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Age Division Results |
|Return To Top Of The Page |
AGE DIVISION RESULTS
MALE 19 YEARS OF AGE & UNDER - 5K
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 1 MILE | |||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE |
1. | Nathan Pham | Hillsboro, OR | 5968 | M | 10 | 0:21:13 | 6:50 | 1 / 35 | 20 /1755 | 19 / 915 | 0:26:42 | 8:36 | 5:29 | ||
2. | Austin Gonzalez | Hillsboro, OR | 6433 | M | 18 | 0:22:39 | 7:17 | 2 / 35 | 48 /1755 | 45 / 915 | 0:23:03 | 7:25 | 0:24 | 0:09:27 | 9:27 |
3. | Noam Almog | Hillsboro, OR | 5004 | M | 12 | 0:23:35 | 7:35 | 3 / 35 | 74 /1755 | 70 / 915 | 0:26:14 | 8:27 | 2:39 | 0:10:01 | 10:01 |
4. | Jackson Knight | Hillsboro, OR | 5082 | M | 11 | 0:24:27 | 7:52 | 4 / 35 | 92 /1755 | 86 / 915 | 0:31:16 | 10:04 | 6:49 | 0:11:10 | 11:10 |
5. | Jackson Carrier | Hillsboro, OR | 5491 | M | 14 | 0:24:38 | 7:56 | 5 / 35 | 97 /1755 | 91 / 915 | 0:26:31 | 8:32 | 1:53 | 0:10:31 | 10:31 |
6. | Brandon Kohlman | Hillsboro, OR | 6586 | M | 12 | 0:24:43 | 7:57 | 6 / 35 | 101 /1755 | 94 / 915 | 0:25:37 | 8:15 | 0:54 | 0:10:21 | 10:21 |
7. | Andrew Ignatescu | Hillsboro, OR | 6514 | M | 10 | 0:25:20 | 8:09 | 7 / 35 | 123 /1755 | 112 / 915 | 0:26:00 | 8:22 | 0:40 | 0:10:59 | 10:59 |
8. | Xande Plaisted | Hillsboro, OR | 6780 | M | 11 | 0:26:40 | 8:35 | 8 / 35 | 175 /1755 | 150 / 915 | 0:29:02 | 9:21 | 2:22 | 0:11:56 | 11:56 |
9. | Andrew Lord | Hillsboro, OR | 5835 | M | 12 | 0:26:56 | 8:40 | 9 / 35 | 189 /1755 | 161 / 915 | 0:27:22 | 8:49 | 0:26 | 0:10:44 | 10:44 |
10. | Luca Ignatescu | Hillsboro, OR | 6516 | M | 7 | 0:27:30 | 8:51 | 10 / 35 | 218 /1755 | 183 / 915 | 0:28:08 | 9:03 | 0:38 | 0:11:06 | 11:06 |
11. | Matthew-Jason So | Hillsboro, OR | 6860 | M | 8 | 0:28:30 | 9:10 | 11 / 35 | 283 /1755 | 232 / 915 | 0:33:18 | 10:43 | 4:48 | 0:12:28 | 12:28 |
12. | Ryan Klingler | Hillsboro, OR | 5759 | M | 13 | 0:28:39 | 9:13 | 12 / 35 | 289 /1755 | 236 / 915 | 0:29:08 | 9:23 | 0:29 | 0:10:18 | 10:18 |
13. | Jordan Le | Hillsboro, OR | 5803 | M | 18 | 0:30:49 | 9:55 | 13 / 35 | 403 /1755 | 308 / 915 | 0:31:12 | 10:03 | 0:23 | 0:10:59 | 10:59 |
14. | Gavin Donithorne | Hillsboro, OR | 5227 | M | 15 | 0:31:06 | 10:01 | 14 / 35 | 419 /1755 | 319 / 915 | 0:35:04 | 11:17 | 3:58 | ||
15. | Sage Perrin | Hillsboro, OR | 7037 | M | 13 | 0:33:45 | 10:52 | 15 / 35 | 533 /1755 | 392 / 915 | 0:38:18 | 12:20 | 4:33 | 0:12:55 | 12:55 |
16. | Bennet Haffner | Hillsboro, OR | 6456 | M | 9 | 0:34:25 | 11:05 | 16 / 35 | 568 /1755 | 411 / 915 | 0:35:47 | 11:31 | 1:22 | 0:12:43 | 12:43 |
17. | Edward Sibel | Hillsboro, OR | 6854 | M | 15 | 0:35:07 | 11:18 | 17 / 35 | 602 /1755 | 425 / 915 | 0:36:02 | 11:36 | 0:55 | 0:14:30 | 14:30 |
18. | Timothy Zhang | Hillsboro, OR | 7005 | M | 7 | 0:35:26 | 11:24 | 18 / 35 | 627 /1755 | 441 / 915 | 0:37:11 | 11:58 | 1:45 | 0:13:01 | 13:01 |
19. | Aditya Sood | Hillsboro, OR | 6867 | M | 11 | 0:38:30 | 12:24 | 19 / 35 | 778 /1755 | 528 / 915 | 0:38:52 | 12:31 | 0:22 | 0:16:18 | 16:18 |
20. | Tin Nguyen | Hillsboro, OR | 6726 | M | 1 | 0:38:43 | 12:28 | 20 / 35 | 786 /1755 | 534 / 915 | 0:39:59 | 12:52 | 1:16 | 0:15:07 | 15:07 |
21. | Jonathan Pham | Hillsboro, OR | 5113 | M | 12 | 0:40:14 | 12:57 | 21 / 35 | 856 /1755 | 570 / 915 | 0:42:00 | 13:31 | 1:46 | 0:17:03 | 17:03 |
22. | Barron Le | Hillsboro, OR | 5276 | M | 16 | 0:41:38 | 13:24 | 22 / 35 | 906 /1755 | 596 / 915 | 0:41:59 | 13:31 | 0:21 | 0:13:20 | 13:20 |
23. | Reet Chatterjee | Hillsboro, OR | 5505 | M | 12 | 0:42:51 | 13:48 | 23 / 35 | 975 /1755 | 623 / 915 | 0:44:26 | 14:18 | 1:35 | 0:18:53 | 18:53 |
24. | George Psihogios | Hillsboro, OR | 5985 | M | 1 | 0:43:40 | 14:03 | 24 / 35 | 1017 /1755 | 643 / 915 | 0:49:19 | 15:52 | 5:39 | 0:18:01 | 18:01 |
25. | Miguel-Carlo Galendez | Hillsboro, OR | 6411 | M | 15 | 0:43:55 | 14:08 | 25 / 35 | 1024 /1755 | 647 / 915 | 0:48:42 | 15:41 | 4:47 | 0:16:45 | 16:45 |
26. | Devin Le | Hillsboro, OR | 1313 | M | 19 | 0:44:46 | 14:25 | 26 / 35 | 1060 /1755 | 661 / 915 | 0:46:21 | 14:55 | 1:35 | 0:16:40 | 16:40 |
27. | Levin Gatchalian | Hillsboro, OR | 5619 | M | 15 | 0:46:48 | 15:04 | 27 / 35 | 1137 /1755 | 690 / 915 | 0:51:34 | 16:36 | 4:46 | 0:19:14 | 19:14 |
28. | Vrushab Karthik | Hillsboro, OR | 6557 | M | 6 | 0:50:33 | 16:16 | 28 / 35 | 1286 /1755 | 747 / 915 | 0:52:01 | 16:45 | 1:28 | 0:20:50 | 20:50 |
29. | Jeffrey Edwards | Hillsboro, OR | 1305 | M | 16 | 0:53:54 | 17:21 | 29 / 35 | 1404 /1755 | 791 / 915 | 0:59:01 | 19:00 | 5:07 | 0:23:03 | 23:03 |
30. | Jacob Higby | Hillsboro, OR | 6491 | M | 11 | 0:57:16 | 18:26 | 30 / 35 | 1527 /1755 | 840 / 915 | 1:00:26 | 19:27 | 3:10 | 0:22:04 | 22:04 |
31. | Aidan Gao | Hillsboro, OR | 6413 | M | 7 | 0:59:51 | 19:16 | 31 / 35 | 1601 /1755 | 865 / 915 | 1:00:40 | 19:32 | 0:49 | 0:23:58 | 23:58 |
32. | Ayush Mahawar | Hillsboro, OR | 6656 | M | 6 | 1:01:08 | 19:41 | 32 / 35 | 1629 /1755 | 874 / 915 | 1:05:23 | 21:03 | 4:15 | 0:23:25 | 23:25 |
33. | Aditya Jain | Hillsboro, OR | 5701 | M | 6 | 1:01:22 | 19:45 | 33 / 35 | 1637 /1755 | 879 / 915 | 1:05:39 | 21:08 | 4:17 | 0:23:09 | 23:09 |
34. | Saikapish Sahu | Hillsboro, OR | 6828 | M | 7 | 1:05:52 | 21:12 | 34 / 35 | 1717 /1755 | 905 / 915 | 1:10:08 | 22:34 | 4:16 | 0:25:14 | 25:14 |
35. | Ian Bhuiyan | Hillsboro, OR | 6265 | M | 5 | 1:14:41 | 24:02 | 35 / 35 | 1750 /1755 | 914 / 915 | 1:19:58 | 25:44 | 5:17 | 0:28:58 | 28:58 |
FEMALE 19 YEARS OF AGE & UNDER - 5K
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 1 MILE | |||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE |
1. | Chris Jones | Hillsboro, OR | 5720 | F | 13 | 0:24:43 | 7:57 | 1 / 32 | 100 /1755 | 7 / 840 | 0:25:38 | 8:15 | 0:55 | 0:10:20 | 10:20 |
2. | Isabel Hinton | Hillsboro, OR | 5670 | F | 12 | 0:25:36 | 8:14 | 2 / 32 | 137 /1755 | 16 / 840 | 0:26:39 | 8:35 | 1:03 | 0:11:30 | 11:30 |
3. | Archita Harathi | Hillsboro, OR | 5656 | F | 14 | 0:27:18 | 8:47 | 3 / 32 | 209 /1755 | 33 / 840 | 0:28:08 | 9:03 | 0:50 | 0:10:47 | 10:47 |
4. | Hannah Houfek | Hillsboro, OR | 5681 | F | 12 | 0:27:57 | 9:00 | 4 / 32 | 251 /1755 | 41 / 840 | 0:30:33 | 9:50 | 2:36 | 0:12:44 | 12:44 |
5. | Ashley Kohlman | Hillsboro, OR | 6585 | F | 14 | 0:29:21 | 9:27 | 5 / 32 | 312 /1755 | 60 / 840 | 0:30:15 | 9:44 | 0:54 | 0:11:11 | 11:11 |
6. | Molly Pearson | Hillsboro, OR | 5957 | F | 12 | 0:29:27 | 9:29 | 6 / 32 | 318 /1755 | 63 / 840 | 0:29:55 | 9:38 | 0:28 | 0:11:19 | 11:19 |
7. | Katie Cc | Hillsboro, OR | 5498 | F | 3 | 0:32:24 | 10:26 | 7 / 32 | 472 /1755 | 117 / 840 | 0:37:38 | 12:07 | 5:14 | ||
8. | Anika Kale | Hillsboro, OR | 6549 | F | 9 | 0:35:01 | 11:16 | 8 / 32 | 594 /1755 | 173 / 840 | 0:35:27 | 11:25 | 0:26 | 0:15:18 | 15:18 |
9. | Mary Truong | Hillsboro, OR | 5373 | F | 16 | 0:35:39 | 11:28 | 9 / 32 | 640 /1755 | 191 / 840 | 0:37:10 | 11:58 | 1:31 | 0:14:55 | 14:55 |
10. | Lily Xia | Hillsboro, OR | 6984 | F | 12 | 0:35:54 | 11:33 | 10 / 32 | 654 /1755 | 197 / 840 | 0:37:34 | 12:06 | 1:40 | 0:15:33 | 15:33 |
11. | Jasmine Wang | Hillsboro, OR | 6158 | F | 13 | 0:36:44 | 11:49 | 11 / 32 | 700 /1755 | 217 / 840 | 0:40:45 | 13:07 | 4:01 | 0:15:55 | 15:55 |
12. | Himani Sood | Hillsboro, OR | 6069 | F | 14 | 0:38:29 | 12:23 | 12 / 32 | 775 /1755 | 249 / 840 | 0:38:51 | 12:30 | 0:22 | 0:16:19 | 16:19 |
13. | Alia Mau | Hillsboro, OR | 6669 | F | 12 | 0:39:45 | 12:48 | 13 / 32 | 831 /1755 | 274 / 840 | 0:45:21 | 14:36 | 5:36 | 0:18:59 | 18:59 |
14. | Kylie Carlson | Hillsboro, OR | 5489 | F | 8 | 0:40:03 | 12:53 | 14 / 32 | 849 /1755 | 284 / 840 | 0:43:11 | 13:54 | 3:08 | 0:15:53 | 15:53 |
15. | Emily Calder | Hillsboro, OR | 5476 | F | 13 | 0:41:29 | 13:21 | 15 / 32 | 900 /1755 | 307 / 840 | 0:47:48 | 15:23 | 6:19 | 0:20:09 | 20:09 |
16. | Mikayla Douglas | Hillsboro, OR | 5040 | F | 16 | 0:42:36 | 13:43 | 16 / 32 | 965 /1755 | 349 / 840 | 0:44:57 | 14:28 | 2:21 | 0:16:12 | 16:12 |
17. | Sara Sacco | Hillsboro, OR | 6824 | F | 14 | 0:44:11 | 14:13 | 17 / 32 | 1036 /1755 | 385 / 840 | 0:45:24 | 14:37 | 1:13 | 0:19:13 | 19:13 |
18. | Nikitha Raj | Hillsboro, OR | 5341 | F | 9 | 0:45:50 | 14:45 | 18 / 32 | 1103 /1755 | 426 / 840 | 0:47:03 | 15:09 | 1:13 | 0:18:11 | 18:11 |
19. | Valerie Lam | Hillsboro, OR | 5795 | F | 10 | 0:47:09 | 15:11 | 19 / 32 | 1149 /1755 | 451 / 840 | 0:50:41 | 16:19 | 3:32 | 0:20:15 | 20:15 |
20. | Jacqueline Buller | Hillsboro, OR | 5196 | F | 14 | 0:47:44 | 15:22 | 20 / 32 | 1173 /1755 | 470 / 840 | 0:50:04 | 16:07 | 2:20 | 0:20:52 | 20:52 |
21. | Anjali Mishra | Hillsboro, OR | 5875 | F | 13 | 0:48:22 | 15:34 | 21 / 32 | 1204 /1755 | 492 / 840 | 0:53:28 | 17:13 | 5:06 | 0:20:46 | 20:46 |
22. | Khushi Mishra | Hillsboro, OR | 5879 | F | 9 | 0:48:32 | 15:37 | 22 / 32 | 1207 /1755 | 493 / 840 | 0:53:38 | 17:16 | 5:06 | 0:20:45 | 20:45 |
23. | Amelia Hill | Hillsboro, OR | 6493 | F | 5 | 0:50:28 | 16:15 | 23 / 32 | 1282 /1755 | 538 / 840 | 0:54:20 | 17:29 | 3:52 | 0:21:12 | 21:12 |
24. | Ashna Rajbhandari | Hillsboro, OR | 5992 | F | 11 | 0:54:05 | 17:24 | 24 / 32 | 1415 /1755 | 620 / 840 | 0:58:40 | 18:53 | 4:35 | 0:23:22 | 23:22 |
25. | Naina Hegde | Hillsboro, OR | 5666 | F | 9 | 0:54:39 | 17:35 | 25 / 32 | 1432 /1755 | 632 / 840 | 0:55:52 | 17:59 | 1:13 | 0:20:27 | 20:27 |
26. | Maitreyee Kulkarni | Hillsboro, OR | 5782 | F | 11 | 0:54:50 | 17:39 | 26 / 32 | 1437 /1755 | 634 / 840 | 0:58:15 | 18:45 | 3:25 | 0:22:08 | 22:08 |
27. | Shreeya Sarveshwar | Hillsboro, OR | 6029 | F | 9 | 0:57:52 | 18:38 | 27 / 32 | 1551 /1755 | 704 / 840 | 1:01:36 | 19:50 | 3:44 | 0:24:39 | 24:39 |
28. | Renata Akeed | Hillsboro, OR | 5406 | F | 9 | 1:04:16 | 20:41 | 28 / 32 | 1685 /1755 | 794 / 840 | 1:09:36 | 22:24 | 5:20 | 0:25:12 | 25:12 |
29. | Shaivi Nangunoori | Hillsboro, OR | 5314 | F | 6 | 1:04:53 | 20:53 | 29 / 32 | 1706 /1755 | 806 / 840 | 1:10:05 | 22:33 | 5:12 | 0:24:25 | 24:25 |
30. | Anusha Dixit | Hillsboro, OR | 5570 | F | 13 | 1:06:27 | 21:23 | 30 / 32 | 1725 /1755 | 818 / 840 | 1:11:45 | 23:06 | 5:18 | 0:26:48 | 26:48 |
31. | Nia Bhardwaj | Hillsboro, OR | 6259 | F | 3 | 1:10:05 | 22:33 | 31 / 32 | 1743 /1755 | 831 / 840 | 1:13:15 | 23:35 | 3:10 | ||
32. | Mitali Chaudhari | Hillsboro, OR | 5205 | F | 10 | 1:10:59 | 22:51 | 32 / 32 | 1745 /1755 | 833 / 840 | 1:13:06 | 23:32 | 2:07 |
MALE 20 TO 24 YEARS OF AGE - 5K
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 1 MILE | |||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE |
1. | Benjamin Kellogg | Hillsboro, OR | 6567 | M | 24 | 0:20:20 | 6:33 | 1 / 22 | 9 /1755 | 9 / 915 | 0:20:43 | 6:40 | 0:23 | 0:08:24 | 8:24 |
2. | Armando Rodriquez | Hillsboro, OR | 5129 | M | 23 | 0:21:06 | 6:47 | 2 / 22 | 19 /1755 | 18 / 915 | 0:21:18 | 6:51 | 0:12 | 0:09:01 | 9:01 |
3. | Ian Walters | Hillsboro, OR | 5381 | M | 21 | 0:22:43 | 7:19 | 3 / 22 | 51 /1755 | 48 / 915 | 0:23:08 | 7:27 | 0:25 | 0:09:33 | 9:33 |
4. | Bill Lin | Hillsboro, OR | 6629 | M | 23 | 0:23:02 | 7:25 | 4 / 22 | 54 /1755 | 51 / 915 | 0:23:50 | 7:40 | 0:48 | 0:09:54 | 9:54 |
5. | Eric Dalton | Hillsboro, OR | 5547 | M | 24 | 0:23:23 | 7:32 | 5 / 22 | 67 /1755 | 63 / 915 | 0:23:48 | 7:40 | 0:25 | 0:09:52 | 9:52 |
6. | Brandon Jones | Hillsboro, OR | 5718 | M | 23 | 0:24:04 | 7:45 | 6 / 22 | 86 /1755 | 81 / 915 | 0:24:31 | 7:53 | 0:27 | 0:10:15 | 10:15 |
7. | Shawn Stern | Hillsboro, OR | 6083 | M | 24 | 0:24:37 | 7:55 | 7 / 22 | 96 /1755 | 90 / 915 | 0:25:33 | 8:13 | 0:56 | 0:10:32 | 10:32 |
8. | Prakash Bhasker | Hillsboro, OR | 5450 | M | 24 | 0:25:45 | 8:17 | 8 / 22 | 143 /1755 | 127 / 915 | 0:28:36 | 9:12 | 2:51 | 0:11:36 | 11:36 |
9. | Adam Strength | Hillsboro, OR | 5153 | M | 24 | 0:27:11 | 8:45 | 9 / 22 | 201 /1755 | 171 / 915 | 0:32:23 | 10:25 | 5:12 | 0:12:01 | 12:01 |
10. | Ankith Harathi | Hillsboro, OR | 5655 | M | 21 | 0:27:12 | 8:45 | 10 / 22 | 202 /1755 | 172 / 915 | 0:28:02 | 9:01 | 0:50 | 0:09:55 | 9:55 |
11. | Joshua Hay | Hillsboro, OR | 6474 | M | 24 | 0:27:50 | 8:58 | 11 / 22 | 239 /1755 | 200 / 915 | 0:28:49 | 9:17 | 0:59 | 0:11:10 | 11:10 |
12. | Kenny Wong | Hillsboro, OR | 6968 | M | 24 | 0:28:01 | 9:01 | 12 / 22 | 257 /1755 | 215 / 915 | 0:30:16 | 9:45 | 2:15 | 0:11:52 | 11:52 |
13. | Daniel Somes | Hillsboro, OR | 6864 | M | 23 | 0:28:14 | 9:05 | 13 / 22 | 266 /1755 | 222 / 915 | 0:29:18 | 9:26 | 1:04 | 0:11:34 | 11:34 |
14. | William Wang | Hillsboro, OR | 5382 | M | 23 | 0:30:22 | 9:46 | 14 / 22 | 378 /1755 | 293 / 915 | 0:33:54 | 10:55 | 3:32 | 0:12:45 | 12:45 |
15. | George Kramer | Hillsboro, OR | 6593 | M | 23 | 0:30:40 | 9:52 | 15 / 22 | 393 /1755 | 303 / 915 | 0:35:13 | 11:20 | 4:33 | 0:13:11 | 13:11 |
16. | Taylor Womack | Hillsboro, OR | 6177 | M | 24 | 0:31:59 | 10:18 | 16 / 22 | 458 /1755 | 346 / 915 | 0:37:00 | 11:55 | 5:01 | 0:13:33 | 13:33 |
17. | Brandon Ludwig | Hillsboro, OR | 6644 | M | 20 | 0:33:22 | 10:44 | 17 / 22 | 518 /1755 | 382 / 915 | 0:36:16 | 11:40 | 2:54 | 0:12:24 | 12:24 |
18. | Camilo Casalins | Hillsboro, OR | 5493 | M | 20 | 0:36:27 | 11:44 | 18 / 22 | 686 /1755 | 475 / 915 | 0:46:28 | 14:57 | 10:01 | 0:15:05 | 15:05 |
19. | Priyank Shah | Hillsboro, OR | 6046 | M | 24 | 0:45:10 | 14:32 | 19 / 22 | 1081 /1755 | 666 / 915 | 0:45:29 | 14:38 | 0:19 | 0:17:29 | 17:29 |
20. | Manoj Lingam | Hillsboro, OR | 5831 | M | 23 | 0:45:43 | 14:43 | 20 / 22 | 1100 /1755 | 675 / 915 | 0:50:02 | 16:06 | 4:19 | 0:19:56 | 19:56 |
21. | Nagarjun Hassan-Rangana | Hillsboro, OR | 5658 | M | 24 | 0:54:50 | 17:39 | 21 / 22 | 1436 /1755 | 803 / 915 | 0:55:08 | 17:45 | 0:18 | 0:21:49 | 21:49 |
22. | Fernando Gastelum | Hillsboro, OR | 6416 | M | 24 | 0:56:10 | 18:05 | 22 / 22 | 1485 /1755 | 821 / 915 | 1:02:15 | 20:02 | 6:05 | 0:26:32 | 26:32 |
FEMALE 20 TO 24 YEARS OF AGE - 5K
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 1 MILE | |||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE |
1. | Abigail Schaeffer | Hillsboro, OR | 6839 | F | 24 | 0:26:42 | 8:36 | 1 / 25 | 177 /1755 | 26 / 840 | 0:27:18 | 8:47 | 0:36 | 0:10:55 | 10:55 |
2. | Catherine Sullivan | Hillsboro, OR | 6086 | F | 24 | 0:27:45 | 8:56 | 2 / 25 | 234 /1755 | 38 / 840 | 0:30:15 | 9:44 | 2:30 | 0:11:39 | 11:39 |
3. | Taylor Vandomelen | Hillsboro, OR | 5162 | F | 24 | 0:29:26 | 9:28 | 3 / 25 | 317 /1755 | 62 / 840 | 0:30:56 | 9:57 | 1:30 | 0:11:56 | 11:56 |
4. | Taylor Brownlow | Hillsboro, OR | 6282 | F | 23 | 0:29:34 | 9:31 | 4 / 25 | 323 /1755 | 65 / 840 | 0:32:51 | 10:34 | 3:17 | 0:12:35 | 12:35 |
5. | Morgann Turkot | Hillsboro, OR | 6919 | F | 22 | 0:30:14 | 9:44 | 5 / 25 | 370 /1755 | 82 / 840 | 0:31:06 | 10:01 | 0:52 | 0:12:32 | 12:32 |
6. | Alicia Gaghan | Hillsboro, OR | 5234 | F | 24 | 0:30:34 | 9:50 | 6 / 25 | 385 /1755 | 87 / 840 | 0:35:03 | 11:17 | 4:29 | 0:13:06 | 13:06 |
7. | Hailee Strength | Hillsboro, OR | 5366 | F | 22 | 0:34:02 | 10:57 | 7 / 25 | 547 /1755 | 146 / 840 | 0:41:26 | 13:20 | 7:24 | 0:15:01 | 15:01 |
8. | Michelle Parks | Hillsboro, OR | 5329 | F | 21 | 0:34:30 | 11:06 | 8 / 25 | 569 /1755 | 158 / 840 | 0:37:34 | 12:06 | 3:04 | 0:13:58 | 13:58 |
9. | Rachel Soiland | Hillsboro, OR | 5360 | F | 22 | 0:35:27 | 11:25 | 9 / 25 | 628 /1755 | 187 / 840 | 0:36:50 | 11:51 | 1:23 | 0:14:23 | 14:23 |
10. | Fiona Thornhill | Hillsboro, OR | 5369 | F | 24 | 0:38:15 | 12:19 | 10 / 25 | 765 /1755 | 246 / 840 | 0:39:57 | 12:52 | 1:42 | 0:15:16 | 15:16 |
11. | Amy Shieh | Hillsboro, OR | 1311 | F | 22 | 0:40:16 | 12:58 | 11 / 25 | 858 /1755 | 287 / 840 | 0:45:19 | 14:35 | 5:03 | 0:15:30 | 15:30 |
12. | Aderinola Gbade-Alabi | Hillsboro, OR | 6420 | F | 24 | 0:41:45 | 13:26 | 12 / 25 | 911 /1755 | 314 / 840 | 0:46:16 | 14:54 | 4:31 | 0:17:55 | 17:55 |
13. | Erika Kurschner | Hillsboro, OR | 5085 | F | 21 | 0:42:29 | 13:40 | 13 / 25 | 959 /1755 | 344 / 840 | 0:46:50 | 15:04 | 4:21 | 0:16:37 | 16:37 |
14. | Sugandha Gupta | Hillsboro, OR | 7017 | F | 24 | 0:46:30 | 14:58 | 14 / 25 | 1122 /1755 | 437 / 840 | 0:49:30 | 15:56 | 3:00 | 0:20:03 | 20:03 |
15. | Taylor Chapman | Hillsboro, OR | 5028 | F | 21 | 0:46:30 | 14:58 | 15 / 25 | 1123 /1755 | 438 / 840 | 0:50:46 | 16:20 | 4:16 | 0:21:19 | 21:19 |
16. | Marva Dar | Hillsboro, OR | 5548 | F | 24 | 0:46:40 | 15:01 | 16 / 25 | 1128 /1755 | 442 / 840 | 0:49:30 | 15:56 | 2:50 | 0:20:29 | 20:29 |
17. | Lyssa Butler | Hillsboro, OR | 6289 | F | 24 | 0:47:39 | 15:20 | 17 / 25 | 1170 /1755 | 468 / 840 | 0:48:03 | 15:28 | 0:24 | 0:19:43 | 19:43 |
18. | Amy Nguyen | Hillsboro, OR | 6720 | F | 22 | 0:48:01 | 15:27 | 18 / 25 | 1184 /1755 | 478 / 840 | 0:51:51 | 16:41 | 3:50 | 0:20:56 | 20:56 |
19. | Rukmini Iyer | Hillsboro, OR | 6524 | F | 24 | 0:49:39 | 15:59 | 19 / 25 | 1246 /1755 | 515 / 840 | 0:52:24 | 16:52 | 2:45 | 0:21:18 | 21:18 |
20. | April Bell | Hillsboro, OR | 6254 | F | 24 | 0:49:46 | 16:01 | 20 / 25 | 1254 /1755 | 522 / 840 | 0:51:13 | 16:29 | 1:27 | 0:21:03 | 21:03 |
21. | Vivian Ontiveros | Hillsboro, OR | 6743 | F | 20 | 0:50:27 | 16:14 | 21 / 25 | 1280 /1755 | 537 / 840 | 0:52:52 | 17:01 | 2:25 | 0:19:35 | 19:35 |
22. | Apurva Lonkar | Hillsboro, OR | 6639 | F | 24 | 0:50:43 | 16:19 | 22 / 25 | 1296 /1755 | 546 / 840 | 0:55:04 | 17:43 | 4:21 | 0:19:33 | 19:33 |
23. | Sadruta Chandrashekar | Hillsboro, OR | 5503 | F | 24 | 0:50:51 | 16:22 | 23 / 25 | 1301 /1755 | 550 / 840 | 0:52:39 | 16:57 | 1:48 | 0:20:27 | 20:27 |
24. | Anna Kosatka | Hillsboro, OR | 5768 | F | 24 | 0:53:59 | 17:23 | 24 / 25 | 1410 /1755 | 617 / 840 | 0:57:21 | 18:28 | 3:22 | 0:25:11 | 25:11 |
25. | Virginia Baygents | Hillsboro, OR | 6250 | F | 24 | 0:58:47 | 18:55 | 25 / 25 | 1574 /1755 | 717 / 840 | 1:04:49 | 20:52 | 6:02 | 0:26:14 | 26:14 |
MALE 25 TO 29 YEARS OF AGE - 5K
CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | 1 MILE | |||||||
NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | SPLIT | PACE |
1. | Kevin Canada | Hillsboro, OR | 5479 | M | 26 | 0:20:28 | 6:35 | 1 / 135 | 11 /1755 | 11 / 915 | 0:22:54 | 7:22 | 2:26 | 0:08:42 | 8:42 |
2. | Michael Chhor | Hillsboro, OR | 5206 | M | 25 | 0:21:27 | 6:54 | 2 / 135 | 23 /1755 | 22 / 915 | 0:23:08 | 7:27 | 1:41 | 0:09:02 | 9:02 |
3. | Jared Pager | Hillsboro, OR | 5325 | M | 28 | 0:21:36 | 6:57 | 3 / 135 | 26 /1755 | 24 / 915 | 0:21:47 | 7:01 | 0:11 | 0:08:34 | 8:34 |
4. | Christopher Moore | Hillsboro, OR | 5304 | M | 25 | 0:21:58 | 7:04 | 4 / 135 | 34 /1755 | 32 / 915 | 0:23:37 | 7:36 | 1:39 | 0:09:04 | 9:04 |
5. | Scott Hampshire | Hillsboro, OR | 5648 | M | 27 | 0:22:35 | 7:16 | 5 / 135 | 46 /1755 | 43 / 915 | 0:22:51 | 7:21 | 0:16 | 0:10:02 | 10:02 |
6. | Greg Harrington | Hillsboro, OR | 6465 | M | 29 | 0:22:40 | 7:18 | 6 / 135 | 49 /1755 | 46 / 915 | 0:23:03 | 7:25 | 0:23 | 0:09:32 | 9:32 |
7. | Brendan Jones | Hillsboro, OR | 5719 | M | 29 | 0:23:20 | 7:31 | 7 / 135 | 64 /1755 | 60 / 915 | 0:27:34 | 8:52 | 4:14 | 0:10:10 | 10:10 |
